| Announcement Title | Coupon Payment |
| Date & Time of Broadcast | Dec 17, 2024 17:21 |
| Status | New |
| Corporate Action Reference | SG241217INTRHV81 |
| Submitted By (Co./Ind. Name) | Neo Teck Pheng |
| Designation | Group Chief Executive Officer and Executive Director |
| Method of Coupon Computation | Actual/ 365 (Fixed) |
| Annual Coupon Rate (%) | 4.85 |
| Maturity Date | 31/12/9999 |
| Next Coupon Payment Date | 07/07/2025 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please see attached. |
| Event Dates | |
| Coupon Period (both dates inclusive) | 30/09/2024 TO 06/01/2025 |
| Number of Days | 99 |
| Record Date | 30/12/2024 |
| Ex Date | 27/12/2024 |
| Disbursement Details | |
| Cash Payment Details | |
| Taxable | No |
| Coupon Rate (%) | 4.85 |
| Pay Date | 07/01/2025 |
Attachments