Announcement Title | Coupon Payment |
Date & Time of Broadcast | Jun 16, 2025 17:29 |
Status | New |
Corporate Action Reference | SG250616INTRVF7T |
Submitted By (Co./Ind. Name) | Neo Teck Pheng |
Designation | Group Chief Executive Officer and Executive Director |
Method of Coupon Computation | Actual/ 365 (Fixed) |
Annual Coupon Rate (%) | 4.85 |
Maturity Date | 31/12/9999 |
Next Coupon Payment Date | 07/01/2026 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please see attached. |
Event Dates | |
Coupon Period (both dates inclusive) | 07/01/2025 TO 06/07/2025 |
Number of Days | 181 |
Record Date | 27/06/2025 |
Ex Date | 26/06/2025 |
Disbursement Details | |
Cash Payment Details | |
Taxable | No |
Coupon Rate (%) | 4.85 |
Pay Date | 07/07/2025 |
Attachments