| Announcement Title | Coupon Payment |
| Date & Time of Broadcast | Jun 12, 2020 7:36 |
| Status | New |
| Corporate Action Reference | SG200612INTRFZS2 |
| Submitted By (Co./Ind. Name) | Neo Teck Pheng |
| Designation | Group Chief Executive Officer and Executive Director |
| Method of Coupon Computation | Actual/ 365 (Fixed) |
| Annual Coupon Rate (%) | 3.98 |
| Maturity Date | 31/12/9999 |
| Next Coupon Payment Date | 04/01/2021 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please see attached. |
| Event Dates | |
| Coupon Period (both dates inclusive) | 01/01/2020 TO 30/06/2020 |
| Number of Days | 182 |
| Record Date and Time | 24/06/2020 17:00:00 |
| Ex Date | 23/06/2020 |
| Disbursement Details | |
| Cash Payment Details | |
| Taxable | No |
| Coupon Rate (%) | 3.98 |
| Pay Date | 01/07/2020 |
Attachments