| Announcement Title | Coupon Payment |
| Date & Time of Broadcast | Sep 3, 2020 18:44 |
| Status | New |
| Corporate Action Reference | SG200903INTRE50G |
| Submitted By (Co./Ind. Name) | Neo Teck Pheng |
| Designation | Group Chief Executive Officer and Executive Director |
| Method of Coupon Computation | Actual/ 365 (Fixed) |
| Annual Coupon Rate (%) | 3.98 |
| Maturity Date | 31/12/9999 |
| Next Coupon Payment Date | 08/10/2020 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to section B.4 in the attached announcement for the final coupon payment details. |
| Event Dates | |
| Coupon Period (both dates inclusive) | 01/07/2020 TO 07/10/2020 |
| Number of Days | 99 |
| Record Date and Time | 01/10/2020 17:00:00 |
| Ex Date | 30/09/2020 |
| Disbursement Details | |
| Cash Payment Details | |
| Taxable | No |
| Coupon Rate (%) | 3.98 |
| Pay Date | 08/10/2020 |
Attachments